Barb Lindquist, head of the usat collegiate recruitment program, incited myself and 12 other collegiate swimmer/runners from across the country for a week long camp of triathlon training, skills, and learning. I'm posting this on Thursday of the week, and training has really begun to kick up! Our mileage figures have not been that high, but everything has been done with intensity and it has been a great learning experience! This morning, we went to the cappy crit course (a 1km loop course with several s turns, and a good mix of hills). There, after a warm up, we went into 3 sets of 5km bike (draft legal), 2km tough run. This was a really hard workout done near race intensity. My runs were right around 5:08-5:10 pace, and the bikes were all above 23.5 mph. Following this workout, we had lunch, then off to Colorado Country Club to do some open water swimming practice. Unfornately, thunder/lightning got the best of us and we had to resume open water practice at the pool at otc with 4 bouys and no lane lines. This swim lasted about an hour, and included some turn work, fartlek swimming, and diving into beginning of race work. Everybody is pretty spent this afternoon, and it appears we have some time off before dinner and a guest speaker.
Here is a final schedule for the week. Good training+meeting other driven triathletes=success.
Time/Day | Sat 7/16 | Sun 7/17 | Mon 7/18 | Tue 7/19 | Wed 7/20 | Thu 7/21 | Fri 7/22 | Sat 7/23 |
6:30 a.m. | Swim | |||||||
7:00 a.m. | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | ||
7:30 a.m. | Breakfast | Breakfast | ||||||
8:00 a.m. | Run Technique w/Bobby McGee | Group Ride or Coaches Lecture w/Scott | ||||||
8:30 a.m. | Bike Skills Assessment + Transition Skills at Prospect Park | Bike w/Neal- 2hrs lecture, 2 hrs skills @ Prospect Park | Bike w/Neal- Crit Course | Bike/Run Brick at Crit Course | ||||
9:00 a.m. | Swim/Bike Brick at Pool | |||||||
9:30 a.m. | ||||||||
10:00 a.m. | Start RETUL fits | |||||||
10:30 a.m. | ||||||||
11:00 a.m. | ||||||||
11:30 a.m. | Lunch | Lunch | Lunch | Bike Maintenance over Lunch | Lunch | |||
12:00 p.m. | Lunch | Lunch | ||||||
12:30 p.m. | Video w/Dr.G (second half of group) | Open Water @Country Club (12:30) or LCM 1-2:30 | ||||||
1:00 p.m. | Mental Skills w/Bobby | Swim Technique w/Barb | Swim Technique w/Susan | Trail Run at Woodman Trail | ||||
1:30 p.m. | ||||||||
2:00 p.m. | Bike check 2-6 | Dr. G Lecture 2-4pm | 1:1 w/Bobby, 1:1 w/Barb, or TP Therapy Demo | Run w/Barb- bounds, 100's | ||||
2:30 p.m. | ||||||||
3:00 p.m. | Video w/Dr.G (first half of group) | Group Ride w/Neal to Garden of the Gods | Strengthwork | |||||
3:30 p.m. | B/R Transition Skills Practice | Bike Packing Party | ||||||
4:00 p.m. | Surgical Tubing | |||||||
4:30 p.m. | ||||||||
5:00 p.m. | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | |
5:30 p.m. | ||||||||
6:00 p.m. | Intro Talk + Icebreakers | Free night or 1:1's w/Barb | Dinner | USADA | Katie Talk on ITU | Free Night! | Wrap Up Survey + End Talk | |
6:30 p.m. | Watch Bobby's Run Video | |||||||
7:00 p.m. | Susan Pep Talk | |||||||
7:30 p.m. | ||||||||
No comments:
Post a Comment